![]() |
|
Airlines |
|
| Indian Airlines City Office | 22114433, 22110730, |
| IA General Enquiry | 1400 |
| IA Reservation Enquiry | 1401 |
| IA
Flight Arrival/Departure Enq. (Auto) |
1402 |
| IA
Flight Arrival/Departure Enq. (Pre-recorded) |
1403 |
| IA Airport (General Enquiry) | 25119433, 25119637 |
| Air India City Office | 22822356, 22822357, 22822358, 22822359, |
| Air India (Airport) | 25119031 |
| Aerofloat Russian International Airlines | 22823765, 22829831, FAX - 22821617 |
| Bangladesh Biman City Office | 22297693, 22292844 |
| Bangladesh Biman (Airport) | 25118787 Extn. 4207/4208 |
| British Airways City Office | 22883451 |
| British Airways (Airport) | 25118262, 25118424, 25118592 |
| CESC | 22256040, 22256041,22256042, 22253989 |
| CESC | 22256043, 22256044, 22256045, 22256047/6049 |
| KLM Royal Dutch Airlines | 22830151, 22830152, 22830153 |
| Royal Brunei Airlines ( City Office) | 22266588, 22297112, 22292014 |
| Royal Brunei Airlines (Airport) | 25118685, 25130293 |
| Royal Nepal Airlines (City) | 22888534, 22888635 |
| Royal Jordanian Airlines (City) | 24745092, 24745093, 24745094 |
| Royal Jordanian Airlines,(Airport) | 25111745, 25111746, 25111747 FAX - 25119329 |
| Singapore Airlines (City) | 22808686, 22808881, 22808882, 22808883 |
| Singapore Airlines (Airport) | 25119179, 25118978 |
| Thai Airways(City) | 22801630, 22801631, 22801632 - 1635 |
| Thai Airways(Airport) | 25118189, 25118389 |
|
Ambulance |
|
| Calcutta Municipal Corpn. H.Q. | 22197102 |
| Indian Red-cross Society | 22483636 |
| Life Care | 24754628 |
| Southern Polyclinic | 24663433, 24663419 |
| St. John Ambulance Association | 26604551, 23357355, 23504199, 24752106 |
| Barasat Citizen Forum | 25525595 |
| Bharat Relief Society | 22342670, 22359952 |
| Dhanwantary | 24493734, 24495168 |
| Health Care Nurses Bureau (South) | 24160992, 24164675 |
|
Blood
Banks |
|
| Ashok Laboratory | 24720333, 24724068, 24728008 |
| Bharuka Public Welfare Trust | 22448092 |
| Institute of Blood Transfusion Medicine & Immune Haematology, Vivekananda Road | 23510619, 23510620 |
| Life Care | 24754628 |
| Medical College | 22414901 |
| Swasti Clinic | 24752575, 24755076 |
|
Calcutta
Telephones |
|
| Internet Lease Line Service fault booking | 1957 |
| Sampark | 1500 |
| Billing Information (Interactive Voice) | 1501(Hindi), 1502(Eng), 1503(Beng) |
| Fault Complaint Booking { faulty phone exch. Code : ABCD} | ABCD-2198 |
| Help Line for BSNL Cellular Mobile Service | 1600330033 (from any land line telephone line in Calcutta) |
| 9433094330 (From Calcutta Telephones Postpaid or Prepaid Mobile number) | |
Prepaid
mobile subscriber can also call Toll free number 123 & option 3
of the IVRS Can also send E-mail to : densctd@sancharnet.com |
|
| Help Line for BSNL WLL Service | 27062626, 23342626, 27062626 |
| Police | 100 |
| Fire | 101 |
| Ambulance | 102 |
| Know your current Telephone Number | 164 |
| Trunk Booking | 180 |
| Trunk Enquiry | 181 |
| Outstation Directory Enquiry | 183 |
| International Trunk Booking | 186 |
| International Enquiry | 187 |
| Directory Enquiry | 197, 1960 |
| Change Number Information (Interactive Voice) | 1951(Hindi), 1952(Eng), 1953(Beng) |
|
Drinking
Water Supply |
|
| Sree Kashi Viswanath Seva Samity | 22393759, 22394113 |
|
Eye
Banks |
|
| Medical College Hospital | 22411607, 22412975,22413853 |
| N R S Medical College Hospital | 22443213, 22443214, 22443215, 22151617 |
|
Funeral
Parlour |
|
| Christian Burial Board | 22847685 |
| Cossipore Ramkrishna Mahaswasan | 25583484 |
| Topsia Hindu Burial Ground | 23434312 |
| Kashi Mitra Burning Ghat | 25542967 |
| Keoratala Burning Ghat | 24666602 |
| Nimtala Burning Ghat | 22391955 |
| Tollygunge Cemetry | 24731495 |
| Sirity Burning Ghat | 24032013 |
| Peace Heaven | 22447267 |
|
Hearse |
|
| Anjuman Mafidul Islam | 22847728, 22849299 |
| Bidhan Nagar Sanskrit Kendra | 23349853 |
| Gurdwara Garcha Sikh Sangat | 24757640 |
| Hindu Satkar Samity | 22412050,22413849 |
| Loknath Divine Life Mission | (under shifting) 24653428 |
| Meera Seva Kendra | 24110968, 24118316, 24119400 |
| Sant Guru Sangha Sabha | 24619984 |
| Satkar Shakat | 23529997 |
|
Hospitals |
|
| Abinash Dutta Maternity Hospital | 25308504 |
| Assembly of God Hospital & Research Centre | 22295015, 22294892, 22294045, 22494046, 22494876, 22494886 |
| BC Roy Memorial Hospital for Children | 23528101, 22388411 |
| BC Roy Polio Clinic & Hospital for Cripled Children | 23501969 |
| BN Bose Hospital, Barrackpore | 25921212 |
| BM Birla Heart Research Centre | 24567128, 24567129, 24567800/04 |
| Barasat SD Hospital | 25523228 |
| Behala Balananda Brahmachari Hospital | 24781687, 24787801, 24684060 |
| Belle Vue Clinic | 22472321, 22477473, 22476925 |
| Calcutta Hospital ( CMRI ) | 24567700, 24567702 |
| Chittaranjan National Cancer Research Centre | 24767671, 24769313, 24753045 |
| Chittaranjan Seva Sadan | 24754584 |
| Dinanath Sishu Sadan | 26674307 |
| Dr R Ahmed Dental College & Hospital | 22465771, 22466876 |
| Gandhi Memorial Hospital | 25828443 |
| Infectious Diseases Hospital | 23501251, 23501252 |
| Institute of Child Health | 22475515 |
| K S Ray Tuberculosis Hospital | 24122202 |
| Kothari Medical Centre | 24567050 |
| Lady Dufferin Victorial Hospital | 23500771 |
| Lumbini Park Mental Hospital & Clinic | 23434384 |
| M R Bangur Hospital | 24733354, 24733900 |
| Medical college and Hospital | 22414901, 22414902, 22414903 |
| National Medical College & Hospital | 22440122, 22440123 |
| Netaji Subhas T B Sanatorium Kalyani | 25828274 |
| Nilratan Sarkar Medical College & Hospital | 22443213, 22443214, 22443256, 22443217 |
| Pasteur Institute Police Hospital | 24552064, 24552704 |
| Peerless Hospital & BK Roy Research Centre | 24324849, 24364040, 24363838, |
| R G Kar Medical College & Hospital | 25558838, 25557676 |
| Ramkrishna Mission Seva Prastisthan | 24753636, 24753637, 24753638, 24753639 |
| Ruby General Hospital | 24420291, 24426091 |
| Seba, Salt Lake | 23373486 |
| Shambhu Nath Pandit Hospital | 22470077, 22470078, 22470079 |
| Shyamadas Vaidya Shastri Pith Hospital | 23504159 |
| SSKM Hospital | 22233355, 22233300, 28630520, 28630521 |
| Woodlands Nursing Home | 24567075, 24567076, 24567077, 24567078, 24567079 |
| LPG Customer Service Cell | |
| Bharat Petroleum | 22482755 |
| Hindustan Petroleum | 22829881, 22829882, 22829883 |
| Indian Oil | 24145705 |
Nurses |
|
| Bela Sarkar Nurse Chember | 23502929 |
| Nurses Association | 25712444 |
| Nurses Colony | 22393495 |
| Nurses Union | 22443281 |
| South Calcutta Nurses Bureau | 24160992 |
Oxygen |
|
| Bhutnath Medical Hall | 25306537 |
| Dhanwantari Medical Services | 24493734, 24495168 |
| Calcutta Chemist Corner | 24494770 |
| Jibandeep | 24550926 |
| Life Care Medical Services | 24754628 |
| Medical Bank | 28730713 |
| Nandan Medical Stores | 23581723, 23589617 |
Postal
Service |
|
| Postal Enquiry Calcutta G P O | 22105899 |
| Phonogram Booking | 185 |
| Telegraph Enquiry | 22483942 |
Railways |
|
| Centralised Railway Enquiry (Manual) | 131, 22203535 |
| Centralised Railway Enquiry (Recorded) | 1331, 22203545 |
| Railway Reservation Enquiry (Manual) | 135, 22203496 |
| Railway Reservation Enquiry (Interactive Voice) | 136(Eng), 137(Hindi), 138(Bengali) |
| Bidhan Nagar Enquiry | 23347119, 1311 |
| Foreign Tourist Guide | 22204025 |
| Howrah Enquiry (Interactive Voice) | 26603535 |
| Howrah Enquiry (Manual) | 26602581, 26603542 |
| Metro Railways | 22261054, 22457348, 22678081, 22678082 |
| Sealdah Enquiry | 23503535, 23503536, 23503537, 23506825 |
| Train Information | 22202789 |
Shipping
Corporation of India |
|
| City Office | 22482354 - 59 |
| Service Call | 22484921 |
| Recorded Information | 22485420 |
Tourist
Bureau |
|
| Govt of India | 22421402 |
| Govt of West Bengal | 22488271, 22485917 |
| WB Govt. Airport Tourist Office | 25110626 |
| ITDC | 22821402 |
|
Transport |
|
| CSTC, Local Enquiry | 22482401 |
| CSTC, Long Distance Enquiry | 22481916 |
| NBSTC | 22430736 |
| SBSTC | 22486259 |
| WBSTC | 22483037, 24116388 |
| Calcutta Tramways Corporation | 22481731, 22481732 |
| All India Radio | 22107307, 22107316, 22107326, 22107313, |
| Doordarshan Kendra | 24737441, 24737442, 24737443 |
|
Women
Crisis Response Centre Help Line |
|
| Help Line 1 | 10921 |
| Help Line 2 | 10922 |
| Help Line 3 | 10923 |
| Help Line 4 | 10924 |
| Help Line 5 | 10925 |